Mini 7 Racing Club Lap Records
Mini Se7en
Circuit | Length | Driver | Time | Mph | Date |
---|---|---|---|---|---|
Brands Hatch - GP | 2.433 | Jeff Smith | 1:53.023 | 77.50 | 08/08/2020 |
Brands Hatch - Indy | 1.208 | Jeff Smith | 0:59.185 | 73.47 | 10/10/2019 |
Cadwell Park | 2.187 | Andrew Deviny | 1:49.168 | 72.12 | 16/05/2016 |
Castle Combe | 1.850 | Jeff Smith | 1:23.701 | 79.56 | 14/09/2019 |
Croft | 2.127 | Leon Wightman | 1:43.056 | 74.23 | 14/04/2019 |
Croix-en-Ternois | 1.080 | Paul Thompson | 1:07.844 | 62.61 | 02/07/2005 |
Donington Park - GP | 2.498 | Ashley Davies | 2:00.643 | 74.22 | 04/06/2017 |
Donington Park - National | 1.957 | Jeff Smith | 1:29.141 | 79.92 | 11/07/2020 |
Knockhill | 1.267 | Oly Perrett | 1:05.952 | 70.89 | 12/05/2002 |
Lydden Hill | 1.000 | Niven Burge | 0:56.600 | 69.75 | 29/09/1991 |
Mallory Park | 1.390 | Mark Hunt | 0:57.910 | 83.92 | 25/04/1999 |
Oulton Park - Fosters | 1.654 | Spencer Wanstall | 1:16.776 | 77.55 | 19/08/2017 |
Oulton Park - International | 2.692 | Lewis Selby | 2:09.730 | 74.69 | 20/08/2016 |
Oulton Park - Island | 2.260 | Paul Thompson | 1:48.280 | 75.13 | 28/05/2007 |
Pembrey | 1.456 | Paul Spark | 1:11.716 | 73.08 | 26/06/2010 |
Pembrey - Clubmans | 1.490 | Darren Thomas | 1:19.147 | 67.77 | 21/04/2018 |
Silverstone - GP Arena | 3.660 | Darren Thomas | 2:47.198 | 78.81 | 25/06/2017 |
Silverstone - GP Historic | 3.661 | Niven Burge | 2:27.332 | 78.05 | 24/05/2009 |
Silverstone - International | 1.851 | Andrew Deviny | 1:25.242 | 78.16 | 07/10/2018 |
Silverstone - National | 1.639 | Andrew Deviny | 1:14.398 | 79.30 | 22/03/2003 |
Snetterton - 200 | 1.984 | Ashley Davies | 1:33.597 | 76.31 | 14/05/2017 |
Snetterton - 300 | 2.969 | Jeff Smith | 2:25.650 | 72.25 | 19/09/2020 |
Spa-Francorchamps | 4.335 | Paul Clark | 3:13.408 | 80.69 | 04/06/2006 |
Thruxton | 2.356 | Paul Thompson | 1:37.933 | 86.60 | 21/08/2005 |
Zandvoort | 2.676 | Jeff Smith | 2:11.495 | 73.26 | 07/07/2019 |
Zolder | 2.492 | Darren Thomas | 2:05.782 | 71.32 | 17/08/2013 |
Mini Se7en S-Class
Circuit | Length | Driver | Time | Mph | Date |
---|---|---|---|---|---|
Brands Hatch - GP | 2.433 | Connor O-Brien | 1:55.091 | 76.11 | 09/08/2019 |
Brands Hatch - Indy | 1.208 | Connor O-Brien | 1:00.287 | 72.13 | 10/11/2019 |
Cadwell Park | 2.187 | Scott Kendall | 1:50.680 | 71.13 | 09/09/2018 |
Castle Combe | 1.850 | Scott Kendall | 1:25.008 | 78.34 | 14/09/2019 |
Croft | 2.127 | Scott Kendall | 1:44.892 | 72.93 | 14/04/2019 |
Donington Park - GP | 2.498 | Shaun Tarlton | 2:02.566 | 73.05 | 04/06/2019 |
Donington Park - National | 1.957 | Zack Booth | 1:30.174 | 79.00 | 18/06/2016 |
Oulton Park - Fosters | 1.654 | Shaun Tarlton | 1:18.791 | 75.57 | 19/08/2017 |
Oulton Park - International | 2.692 | Shaun Tarlton | 2:16.196 | 71.15 | 10/07/2014 |
Oulton Park - Island | 2.260 | Nathan Burge | 1:51.326 | 73.08 | 28/05/2007 |
Pembrey | 1.456 | Julian Affleck | 1:15.312 | 69.60 | 27/06/2010 |
Pembrey - Clubmans | 1.490 | Nick Croydon-Fowler | 1:19.531 | 67.44 | 21/04/2018 |
Silverstone - GP Arena | 3.660 | Ben Butler | 2:52.185 | 76.53 | 28/06/2017 |
Silverstone - GP Historic | 3.661 | Julian Affleck | 2:36.975 | 73.26 | 23/05/2009 |
Silverstone - International | 1.851 | Nick Croydon-Fowler | 1:25.876 | 77.59 | 07/10/2018 |
Silverstone - National | 1.639 | Connor O-Brien | 1:16.065 | 77.63 | 30/03/2019 |
Snetterton - 200 | 1.984 | Justin Cooper | 1:35.809 | 74.70 | 14/05/2017 |
Snetterton - 300 | 2.969 | Nick Croydon-Fowler | 2:28.331 | 72.05 | 13/05/2018 |
Spa-Francorchamps | 4.335 | Julian Affleck | 3:21.721 | 77.36 | 12/06/2011 |
Thruxton | 2.356 | James Bull | 1:38.447 | 86.15 | 02/06/2018 |
Zandvoort | 2.676 | Scott Kendall | 2:14.187 | 71.79 | 07/07/2019 |
Zolder | 2.492 | Julian Proctor | 2:13.915 | 66.99 | 17/08/2013 |
Mini Miglia
Circuit | Length | Driver | Time | Mph | Date |
---|---|---|---|---|---|
Brands Hatch - GP | 2.433 | Kane Astin | 1:44.086 | 84.15 | 09/08/2020 |
Brands Hatch - Indy | 1.208 | Nick Padmore | 0:54.331 | 80.03 | 25/08/2018 |
Cadwell Park | 2.187 | Bill Sollis | 1:39.628 | 79.02 | 15/05/2016 |
Castle Combe | 1.850 | Aaron Smith | 1:17.094 | 86.38 | 17/04/2017 |
Croft | 2.127 | Joe Thompson | 1:33.326 | 81.97 | 14/04/2019 |
Croix-en-Ternois | 1.080 | Peter Baldwin | 1:02.502 | 67.96 | 03/07/2005 |
Donington Park - GP | 2.498 | Rupert Deeth | 1:49.163 | 82.02 | 03/06/2017 |
Donington Park - National | 1.957 | Rupert Deeth | 1:20.514 | 88.48 | 11/07/2020 |
Oulton Park - Fosters | 1.654 | Rupert Deeth | 1:09.042 | 86.24 | 19/08/2017 |
Oulton Park - International | 2.692 | Shayne Deegan | 1:57.609 | 82.39 | 20/08/2016 |
Oulton Park - Island | 2.260 | Colin Peacock | 1:38.804 | 82.34 | 28/05/2007 |
Pembrey | 1.456 | Endaf Owens | 1:05.855 | 79.59 | 27/06/2010 |
Pembrey - Clubmans | 1.490 | Rupert Deeth | 1:12.209 | 74.28 | 21/04/2018 |
Silverstone - GP Arena | 3.660 | Rupert Deeth | 2:32.369 | 86.48 | 25/06/2017 |
Silverstone - GP Historic | 3.661 | Peter Baldwin | 2:15.149 | 85.07 | 08/10/2000 |
Silverstone - International | 1.851 | Aaron Smith | 1:17.406 | 86.08 | 07/10/2018 |
Silverstone - National | 1.639 | Tony Le May | 1:08.137 | 86.60 | 07/04/2007 |
Snetterton - 200 | 1.984 | Rupert Deeth | 1:24.360 | 84.66 | 14/05/2017 |
Snetterton - 300 | 2.969 | Rupert Deeth | 2:12.348 | 80.75 | 11/09/2016 |
Spa-Francorchamps | 4.335 | Paul Thompson | 2:58.885 | 88.09 | 11/06/2011 |
Thruxton | 2.356 | Nick Padmore | 1:28.646 | 95.67 | 19/05/2019 |
Zandvoort | 2.676 | Rupert Deeth | 2:00.192 | 80.15 | 07/07/2019 |
Zolder | 2.492 | Aaron Smith | 1.54.818 | 78.13 | 17/08/2013 |
Mini Libre
Circuit | Length | Driver | Time | Mph | Date |
---|---|---|---|---|---|
Brands Hatch - GP | 2.433 | Dan Lewis | 1:44.713 | 83.65 | 09/08/2020 |
Brands Hatch - Indy | 1.208 | David Franks | 0:54.800 | 79.35 | 25/08/2018 |
Cadwell Park | 2.187 | Phil Harvey | 1:45.054 | 74.94 | 31/08/2019 |
Castle Combe | 1.850 | Phil Harvey | 1:18.790 | 84.52 | 14/09/2019 |
Croft | 2.127 | Josh Evans | 1:35.465 | 80.13 | 14/04/2019 |
Donington Park - GP | 2.498 | Peter Crewes | 1:51.094 | 80.60 | 04/06/2017 |
Donington Park - National | 1.957 | Rob Davis | 1:22.041 | 86.84 | 11/07/2020 |
Oulton Park - Fosters | 1.654 | Paul Thompson | 1:10.054 | 84.99 | 19/08/2017 |
Pembrey - Clubmans | 1.490 | Alex Osborne | 1:13.117 | 73.36 | 21/04/2018 |
Silverstone - GP Arena | 3.660 | Gary Warburton | 1:19.041 | 84.30 | 07/10/2018 |
Silverstone - International | 1.851 | David Franks | 1:19.041 | 84.30 | 07/10/2018 |
Silverstone - National | 1.639 | Phil Harvey | 1:09.647 | 84.79 | 30/03/2019 |
Snetterton - 200 | 1.984 | Peter Crewes | 1:28.181 | 80.99 | 13/05/2017 |
Snetterton - 300 | 2.969 | Justin Cooper | 2:20.784 | 75.91 | 13/05/2018 |
Thruxton | 2.356 | Phil Harvey | 1:29.809 | 94.44 | 19/05/2019 |
Zandvoort | 2.676 | Phil Harvey | 2:02.839 | 78.42 | 07/07/2019 |