Lap Records

Mini Se7en S-Class

Circuit Length Driver Time Mph Date
Anglesey - Coastal 1.550 Matthew Ayres 1:26.654 64.39 06/07/2024
Brands Hatch - GP 2.433 Jonathon Page 1:52.259 77.99 04/05/2025
Brands Hatch - Indy 1.208 Matthew Page 0:59.359 73.25 06/08/2023
Cadwell Park 2.187 Damien Harrington 1:49.553 71.86 21/05/2022
Castle Combe 1.850 Damien Harrington 1:24.957 78.39 12/06/2022
Croft 2.127 Matthew Page 1:44.292 72.49 17/09/2023
Donington Park - GP 2.498 Matthew Ayres 2:01.139 73.91 30/04/2024
Donington Park - National 1.957 Michael Winkworth 1:27.689 81.24 15/04/2023
Oulton Park - Fosters 1.654 Shaun Tarlton 1:18.791 75.57 19/08/2017
Oulton Park - International 2.692 Shaun Tarlton 2:16.196 71.15 10/07/2014
Oulton Park - Island 2.260 Nathan Burge 1:51.326 73.08 28/05/2007
Pembrey 1.456 Michael Winkworth 1:12.627 72.17 12/09/2021
Pembrey - Clubmans 1.490 Nick Croydon-Fowler 1:19.531 67.44 21/04/2018
Silverstone - GP 3.660 Jonathon Page 2:46.221 79.27 18/03/2023
Silverstone - Historic GP 3.639 Joel Wren 2:38.774 82.51 07/06/2025
Silverstone - International 1.851 Michael Winkworth 1:25.009 78.38 16/10/2022
Silverstone - National 1.639 Connor O-Brien 1:16.065 77.63 30/03/2019
Snetterton - 200 1.984 Justin Cooper 1:35.809 74.70 14/05/2017
Snetterton - 300 2.969 Matt Ayres 2:24.193 74.12 05/04/2025
Spa-Francorchamps 4.335 Julian Affleck 3:21.721 77.36 12/06/2011
Thruxton 2.356 Michael Winkworth 1:36.923 87.50 09/06/2024
Zandvoort 2.646 Frazer Hack 2:10.624 71.79 16/07/2023
Zolder 2.492 Julian Proctor 2:13.915 66.99 17/08/2013

Mini Se7en

Circuit Length Driver Time Mph Date
Anglesey - Coastal 1.550 Mike Jordan 1:24.685 65.89 04/09/2022
Brands Hatch - GP 2.433 Spencer Wanstall 1:51.811 78.29 04/05/2025
Brands Hatch - Indy 1.208 Mike Jordan 0:58.247 74.65 06/08/2023
Cadwell Park 2.187 Jeff Smith 1:47.722 73.08 11/07/2021
Castle Combe 1.850 Mike Jordan 1:23.273 79.97 20/0/2022
Croft 2.127 Ross Billison 1:41.733 74.32 17/09/2023
Croix-en-Ternois 1.080 Paul Thompson 1:07.844 62.61 02/07/2005
Donington Park - GP 2.498 Andrew Jordan 1:56.875 76.61 30/03/2024
Donington Park - National 1.957 Mike Jordan 1:26.580 82.28 15/04/2023
Knockhill 1.267 Oly Perrett 1:05.952 70.89 12/05/2002
Lydden Hill 1.000 Niven Burge 0:56.600 69.75 29/09/1991
Mallory Park 1.390 Mark Hunt 0:57.910 83.92 25/04/1999
Oulton Park - Fosters 1.654 Spencer Wanstall 1:16.776 77.55 19/08/2017
Oulton Park - International 2.692 Lewis Selby 2:09.730 74.69 20/08/2016
Oulton Park - Island 2.260 Paul Thompson 1:48.280 75.13 28/05/2007
Pembrey 1.456 Spencer Wanstall 1:11.345 73.48 12/09/2021
Pembrey - Clubmans 1.490 Darren Thomas 1:19.147 67.77 21/04/2018
Silverstone - GP 3.660 Spencer Wanstall 2:43.599 80.54 18/03/2023
Silverstone - Historic GP 3.639 Spencer Wanstall 2:39.920 82.44 08/06/2025
Silverstone - International 1.851 Damien Harrington 1:22.684 80.58 13/10/2024
Silverstone - National 1.639 Andrew Deviny 1:14.398 79.30 22/03/2003
Snetterton - 200 1.984 Ashley Davies 1:33.597 76.31 14/05/2017
Snetterton - 300 2.969 Mike Jordan 2:22.472 75.01 14/05/2023
Spa-Francorchamps 4.335 Paul Clark 3:13.408 80.69 04/06/2006
Thruxton 2.356 Joe Thompson 1:35.471 88.83 09/06/2024
Zandvoort 2.646 Connor O'Brien 2:07.924 73.26 16/07/2023
Zolder 2.492 Darren Thomas 2:05.782 71.32 17/08/2013

Mini Miglia

Circuit Length Driver Time Mph Date
Anglesey - Coastal 1.550 Jeff Smith 1:17.640 71.87 06/07/2024
Brands Hatch - GP 2.433 Aaron Smith 1:43.628 84.51 04/05/2025
Brands Hatch - Indy 1.208 Aaron Smith 0:54.092 80.39 06/08/2023
Cadwell Park 2.187 Aaron Smith 1:39.195 79.37 21/05/2022
Castle Combe 1.850 Rupert Deeth 1:16.096 87.52 11/06/2022
Croft 2.127 Joe Thompson 1:33.326 81.97 14/04/2019
Croix-en-Ternois 1.080 Peter Baldwin 1:02.502 67.96 03/07/2005
Donington Park - GP 2.498 Ben Colburn 1:48.926 82.20 30/04/2024
Donington Park - National 1.957 Jeff Smith 1:20.009 89.04 10/07/2022
Oulton Park - Fosters 1.654 Rupert Deeth 1:09.042 86.24 19/08/2017
Oulton Park - International 2.692 Shayne Deegan 1:57.609 82.39 20/08/2016
Oulton Park - Island 2.260 Colin Peacock 1:38.804 82.34 28/05/2007
Pembrey 1.456 Endaf Owens 1:04.572 81.17 12/09/2021
Pembrey - Clubmans 1.490 Rupert Deeth 1:12.209 74.28 21/04/2018
Silverstone - GP Arena 3.660 Rupert Deeth 2:32.369 86.48 25/06/2017
Silverstone - GP 3.660 Aaron Smith 2:30.826 87.16 13/06/2021
Silverstone - Historic GP 3.669 Kane Astin 2:27.161 89.02 07/06/2025
Silverstone - International 1.851 Andrew Jordan 1:16.374 87.24 27/04/2022
Silverstone - National 1.639 Tony Le May 1:08.137 86.60 07/04/2007
Snetterton - 200 1.984 Rupert Deeth 1:24.360 84.66 14/05/2017
Snetterton - 300 2.969 Aaron Smith 2:11.287 81.41 13/05/2023
Spa-Francorchamps 4.335 Paul Thompson 2:58.885 88.09 11/06/2011
Thruxton 2.356 Rupert Deeth 1:27.914 96.47 09/06/2024
Zandvoort 2.646 Aaron Smith 1:57.973 80.15 16/07/2023
Zolder 2.492 Aaron Smith 1.54.818 78.13 17/08/2013

Mini Libre

Circuit Length Driver Time Mph Date
Anglesey - Coastal 1.550 Peter Hills 1:19.816 69.91 06/07/2024
Brands Hatch - GP 2.433 Dan Lewis 1:44.713 83.65 09/08/2020
Brands Hatch - Indy 1.208 David Franks 0:54.800 79.35 25/08/2018
Cadwell Park 2.187 Josh Evans 1:43.681 75.93 27/04/2024
Castle Combe 1.850 Dan Lewis 1:18.081 85.29 12/06/2022
Croft 2.127 Josh Evans 1:35.465 80.13 14/04/2019
Donington Park - GP 2.498 Peter Crewes 1:51.094 80.60 04/06/2017
Donington Park - National 1.957 Dan Lewis 1:21.216 88.58 10/07/2022
Oulton Park - Fosters 1.654 Paul Thompson 1:10.054 84.99 19/08/2017
Pembrey 1.456 Peter Crewes 1:07.405 77.76 12/09/2021
Pembrey - Clubmans 1.490 Alex Osborne 1:13.117 73.36 21/04/2018
Silverstone - GP 3.660 Dan Lewis 2:32.906 86.18 12/06/2021
Silverstone - Historic GP 3.369 James Lindridge 2:32.004 86.19 07/06/2025
Silverstone - International 1.851 Dan Lewis 1:16.506 85.13 16/10/2022
Silverstone - National 1.639 Phil Harvey 1:09.647 84.79 30/03/2019
Snetterton - 200 1.984 Peter Crewes 1:28.181 80.99 13/05/2017
Snetterton - 300 2.969 Dan Lewis 2:14.269 79.60 19/09/2020
Thruxton 2.356 Josh Evans 1:29.497 94.76 09/06/2024
Zandvoort 2.646 Richard Colburn 2:01.716 78.42 16/07/2023